| भुगतान विधि | L/C,T/T,Money Gram,Western Union |
| व्यापार के नियम | FOB,CFR,CIF,EXW,FCA |
| शिपिंग का प्रकार | Ocean,Land,Air |
| शिपिंग बंदरगाह | Ningbo,Shanghai,SHANGHAI |
| पूर्ति क्षमता | 1000pcs/month |
| पैकेजिंग पद्धति | मानक |
| उत्पादन | 1000 pcs/ month |
| उद्गम देश | चीन |
| ब्रांड | ग्रीन्सवर |
| गुणवत्तासुरक्षा प्रमाणीकरण | TS |
शुद्ध इलेक्ट्रिक यूएवी, ड्रोन
|
Auto Pilot/AB mode/Manual operation |
|
RTK high accuracy locationg system(centimeter level location) for safe operation |
|
Terrain Following, Obstacle avoidance |
|
Adaptable for any shapes of field, any flat/hilly/wet area. |
|
FPV Camera with LED lights |
|
Auto resume from last opoint |
|
Low volume/low power alert and protection |
|
Accurate Flowrate operation |
|
Mobile app operation and cloud platform monitor |
